Property Attributes
- MLS#26055742
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityFreeburg
- NeighborhoodArbor View Acres Add 1
- Zip62243
- StyleRanch,Traditional
- Year Built2016
- Taxes$ 11776
- Price$ 799,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4880
- Lot Size4.05 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
The one you have been waiting for! This stunning custom-built 4-bedroom, 3.5-bathroom ranch retreat in the rural Arbor View Acres offers the perfect blend of luxury and efficiency. Nestled on a private, lake view, 4.05-acre lot in a quiet cul-de-sac, this geothermal home features an open-concept main floor with distressed asian walnut engineered wood floors, ceramic tile floors, crown molding, and a gourmet kitchen equipped with loads of custom cabinetry with crown molding, granite countertops, center island, walk-in pantry and stainless steel appliances. The seamless flow extends to a screened-in patio and spacious primary bedroom suite with garden soaking tub, large walk in shower with bench and swing glass shower door and large walk-in closet, while the expansive lower level is an entertainer’s dream, complete with a large family and recreation room, a kids’ spiral slide, bonus bedrooms, full bathroom, a massive bar, and a walk-out through man door or overhead glass windowed garage door to a private backyard oasis featuring a large stone patio, firepit, stone fireplace, dock, and lake access. With a dedicated office, hearth room with fireplace, large laundry room, oversized 3-car garage with additional rear entry for mowers and premium finishes throughout, this Freeburg School District gem offers unparalleled comfort and modern style. Don’t miss out on this unique, gorgeous home!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeburg Dist 70 Elementary School | Freeburg Dist 70 Middle School | Freeburg High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $799,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Geothermal |
| Cooling | Central Air,Geothermal |
| Utilities | Electricity Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Range,Electric Range,Refrigerator,Water Heater,Electric Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Common Area Maintenance |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2016 |
| Electric | Ameren |
| View | Lake,Rural |
| Township | Freeburg |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Lake,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Arbor View Acres Add 1 |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting,Overhead Door(s),Patio,Storage |
| Other Structures | None |
| Total Rooms | 22 |
| Full Baths | 3 |
| Status | Active |
| Directions | Douglas Rd - S Illinois St - Right on Schiermeier Rd - Right on Arbor View Ct |
| High School | Freeburg |
| City | Freeburg |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Freeburg DIST 70 |
| Lot Size Square Feet | 176418 |
| Carport Y/N | No |
| Elementary School | FREEBURG DIST 70 |
| Property Attached Y/N | No |
| Tax Annual Amount | 11776 |
| Home Warranty Y/N | No |
| Middle/Junior High School | FREEBURG DIST 70 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | ARBOR VIEW ACRES 1ST ADD LOT 8 A02863307 |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Breakfast Room,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Custom Cabinetry,Dining/Living Room Combo,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High |
|---|---|
| Basement | Bathroom,Concrete,Daylight,Daylight/Lookout,Egress Window,Exterior Entry,Partially Finished,Full,Interior Entry,Sleeping Area,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Plank,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Dining Room,Gas,Kitchen |
| Basement (Y/N) | Yes |
| Window Features | Display Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3016 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Sink,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1864 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock,Fire Pit,Lighting,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Covered,Driveway,Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted,Off Street,On Street,Outside,Oversized,Paved,Storage |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Gentle Sloping,Irregular Lot,Landscaped,Level,Paved,Rolling Slope,Waterfront |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Personal Property |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 66'x226'x285'x432'x132'x399'x262'x41' |
| Lot Size Acres | 4.05 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Door Features | French Door(s),Panel Door(s),Pocket Door(s),Sliding Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Equity Realty Group may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 13, 2026 9:15 PM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 13, 2026 9:15 PM UTC